Vodafone Passport introduces easy-to-understand charges and great savings when you make calls from abroad. With this service you will pay only a connection fee (price depends on your roaming zone) every 20 minutes. The minute of the call is charged the same as a call to another network within the Czech Republic. Only if you call from abroad to the third country (i.e. a country other than the Czech Republic or within the country you are situated), will the calls be charged according to the pricelist for Vodafone Passport international calling.
The prices for the calls made with the Vodafone Passport service are easy to understand. Just count with us as follows:
| Outgoing call | Incoming call | ||
|---|---|---|---|
| to the Czech Rep. | within the country you are situated | from abroad to a country other than the Czech Rep | |
| Connection fee + price for the calls to another networks within the Czech Rep. per 1 minute acc. to tariff x minutes | Connection fee + price for the calls to another networks within the Czech Rep. per 1 minute acc. to tariff x minutes | Connection fee + price for the international calls per 1 minute x minutes | Only connection fee |
| Loaded 350 – Zone 1 | |||
| 22,00 CZK + (4 CZK x 4 minutes) = 38,00 CZK | 22,00 CZK + (4 CZK x 4 minutes) = 38,00 CZK | 22,00 CZK + (8,40 CZK x 4 minuty) = 55,60 CZK | 22,00 CZK |
The prices include 20% VAT, after the initial minute, the calls are charged per second
The prices include 20% VAT, after the initial minute, the calls are charged per second
| Tariff Name - Vodafone network | Price/min (OFF-NET) |
|---|---|
| I Hear You Subscription (V1) | 33,60 CZK / 28 CZK |
| Agreement with Vodafone (V1) | 6 CZK / 5 CZK |
| I Call Seldom Subscription (V1) | 6 CZK / 5 CZK |
| I Call Often Subscription (V1) | 5,40 CZK / 4,50 CZK |
| I Call All The Time Subscription (V1) | 4,20 CZK / 3,50 CZK |
| Write Me (V1) | 12 CZK / 10 CZK |
| Between Us (V1) | 6 CZK / 5 CZK |
| Talk (V1) | 6 CZK / 5 CZK |
| Talk More (V1) | 5,40 CZK / 4,50 CZK |
| Talk Lots More (V1) | 4,80 CZK / 4 CZK |
| Safe Bet (V1) | 4,80 CZK / 4 CZK |
| Best Return (V1) | 3,60 CZK / 3 CZK |
| VF Card (V1) | 7,20 CZK / 6 CZK |
| Junior (V1) | 6 CZK / 5 CZK |
| Power Up (V1) | 6 CZK / 5 CZK |
| Full 050 (V1) | 5,40 CZK / 4,50 CZK |
| Full 150 (V1) | 4,80 CZK / 4 CZK |
| Full 300 (V1) | 4,20 CZK / 3,50 CZK |
| Full 500 (V1) | 4,00 CZK / 3,33 CZK |
| Loaded 0119 (V1) | 6,05 CZK / 5,04 CZK |
| Loaded 0350 (V1) | 5,04 CZK / 4,20 CZK |
| Loaded 0700 (V1) | 4,03 CZK / 3,36 CZK |
| Loaded 1150 (V1) | 3,42 CZK / 2,85 CZK |
| Loaded 2100 (V1) | 3,02 CZK / 2,52 CZK |
| VF Loaded Card (V1) | 7,20 CZK / 6 CZK |
| Tailor Made Tariff - 0 minutes (V1) | 6,50 CZK / 5,42 CZK |
| Tailor Made Tariff - 020 minutes (V1) | 5,50 CZK / 4,58 CZK |
| Tailor Made Tariff - 050 minutes (V1) | 5,00 CZK / 4,17 CZK |
| Tailor Made Tariff - 125 minutes (V1) | 4,00 CZK / 3,33 CZK |
| Tailor Made Tariff - 250 minutes (V1) | 3 CZK / 2,50 CZK |
| Tailor Made Tariff - 400 minutes (V1) | 2,50 CZK / 2,08 CZK |
| Tailor Made Tariff - Voice Unlimited (V1) | 0 CZK / 0 CZK |
| Tailor Made Tariff - 020 minutes (V4) | 5,50 CZK / 4,58 CZK |
| Tailor Made Tariff - 050 minutes (V4) | 5,00 CZK / 4,17 CZK |
| Tailor Made Tariff - 125 minutes (V4) | 4,00 CZK / 3,33 CZK |
| Tailor Made Tariff - 250 minutes (V4) | 3 CZK / 2,50 CZK |
| Tailor Made Tariff - 400 minutes (V4) | 2,50 CZK / 2,08 CZK |
| Tailor Made Tariff - Voice Unlimited (V4) | 0 CZK / 0 CZK |
| Loaded 0119 (V4) | 6,05 CZK / 5,04 CZK |
| Loaded 0350 (V4) | 5,04 CZK / 4,20 CZK |
| Loaded 0700 (V4) | 4,03 CZK / 3,36 CZK |
| Loaded 1150 (V4) | 3,42 CZK / 2,85 CZK |
| Loaded 2100 (V4) | 3,02 CZK / 2,52 CZK |
| Power Up (V4) | 6 CZK / 5 CZK |
| Full 050 (V4) | 5,40 CZK / 4,50 CZK |
| Full 150 (V4) | 4,80 CZK / 4 CZK |
| Full 300 (V4) | 4,20 CZK / 3,50 CZK |
| Full 500 (V4) | 4,00 CZK / 3,33 CZK |
| Write Me (V4) | 12 CZK / 10 CZK |
| Between Us (V4) | 6 CZK / 5 CZK |
| VF Card (V4) | 7,20 CZK / 6 CZK |
| VF Wild Card (V4) | 7,20 CZK / 6 CZK |
| VF Card Special edition (V4) | 7,20 CZK / 6 CZK |
| Tailor Made Tariff - 0 minutes (V4) | 6,50 CZK / 5,42 CZK |
| Business Shared Tariff - 0500 Shared minutes | 4,80 CZK / 4 CZK |
| Business Shared Tariff - 1000 Shared minutes | 4,08 CZK / 3,40 CZK |
| Business Shared Tariff - 2000 Shared minutes | 3,60 CZK / 3 CZK |
| Business Shared Tariff - 3000 Shared minutes | 3,30 CZK / 2,75 CZK |
| Business Shared Tariff - 5000 Shared minutes | 3 CZK / 2,50 CZK |
| Business Shared Tariff - 0 Shared minutes | 0 CZK / 0 CZK |
| VF Wild Card (V1) | 7,20 CZK / 6 CZK |
| VF Card Special edition (V1) | 7,14 CZK / 5,95 CZK |
| Beneficial Tariff (V4) | 5,00 CZK / 4,17 CZK |
| Beneficial Tariff (V1) | 120 CZK / 100 CZK |
| Student calling (V4) | 3 CZK / 2,50 CZK |
| Student (V1) | 120 CZK / 100 CZK |
| VF Employee calling (V4) | 1,00 CZK / 0,83 CZK |
| VF Card Unlimited (V4) | 7,20 CZK / 6 CZK |
| VF Card Unlimited (V1) | 7,20 CZK / 6 CZK |
| Tailor Made Card (V4) | 6,50 CZK / 5,42 CZK |
| VF Loaded Card (V4) | 7,20 CZK / 6 CZK |
The prices include/exclude 20% VAT.Calling from abroad to third countries (other than the Czech Republic) will be charged according to the pricelist for Vodafone Passport international calling.
The prices include 20% VAT, after the initial minute, the calls are charged per second
The advantages of Vodafone Passport only apply to voice services; the price for sent text messages is according to the standard pricelist for the Vodafone World Roaming. It depends on what country you are situated and what network you are registered in. The same rules apply to sending MMS and Data.
Are you interested in finding out if calling with Vodafone Passport would be cheaper than calling with the Vodafone World Roaming? To find out which is better for you from a length of call point of view, use our Roaming Calculator.